Size Guide
Pro Football Jersey Sizing Guide
Explore accurate dimensional specs across men's, women's, and youth football cuts. Measurements provided in both inches and centimeters to ensure your perfect game day and tailgate fit.
🏈 Men's / Unisex Fan Edition Football Jerseys
Cut: Relaxed Tailgate BuildDesigned with ample shoulder space and a standard droptail hem, ideal for wearing over tees or hoodies during cool outdoor games. Order your normal t-shirt size for a relaxed tailgate silhouette, or choose one size down for a modern fitted look.
| Standard Size | Numeric Size | Chest Circumference | Front Length | Suggested Body Weight |
|---|---|---|---|---|
| S | 40 | 38 – 40" (96 – 102 cm) | 29.5" (75 cm) | 130 – 155 lbs (59 – 70 kg) |
| M | 44 | 41 – 43" (104 – 109 cm) | 30.5" (77 cm) | 155 – 180 lbs (70 – 82 kg) |
| L | 48 | 44 – 46" (112 – 117 cm) | 31.5" (80 cm) | 180 – 205 lbs (82 – 93 kg) |
| XL | 52 | 47 – 49" (119 – 124 cm) | 32.5" (83 cm) | 205 – 230 lbs (93 – 104 kg) |
| 2XL | 56 | 50 – 52" (127 – 132 cm) | 33.5" (85 cm) | 230 – 255 lbs (104 – 115 kg) |
| 3XL | 60 | 53 – 55" (135 – 140 cm) | 34.5" (88 cm) | 255 – 280 lbs (115 – 127 kg) |
⭐ Stitched Throwback & Vintage Classic Jerseys
Cut: Vintage Boxy Heritage CutReplicating classic gridiron patterns with heavy-gauge poly-mesh, embroidered nameplates, and reinforced stitching. Features a slightly boxier chest cut reminiscent of 80s and 90s football apparel.
| Numeric Tag | Alpha Size | Chest Circumference | Body Length | Shoulder Width |
|---|---|---|---|---|
| 40 | Small | 39 – 41" (99 – 104 cm) | 30.0" (76 cm) | 19.5" (49.5 cm) |
| 44 | Medium | 42 – 44" (107 – 112 cm) | 31.0" (79 cm) | 20.5" (52 cm) |
| 48 | Large | 45 – 47" (114 – 119 cm) | 32.0" (81 cm) | 21.5" (54.5 cm) |
| 52 | X-Large | 48 – 50" (122 – 127 cm) | 33.0" (84 cm) | 22.5" (57 cm) |
| 56 | 2X-Large | 51 – 53" (130 – 135 cm) | 34.0" (86 cm) | 23.5" (59.5 cm) |
| 60 | 3X-Large | 54 – 56" (137 – 142 cm) | 35.0" (89 cm) | 24.5" (62 cm) |
👚 Women's Contoured Football Tops
Cut: Feminine Tailored WaistTailored specifically for women with a modified neckline, tapered waistline, and shortened sleeve lengths. If you prefer a loose, oversized gameday style, consider ordering one size up.
| Standard Size | US Dress Size | Bust Width | Waist Range | Back Length |
|---|---|---|---|---|
| S | 4 – 6 | 34 – 36" (86 – 91 cm) | 27 – 29" (68 – 74 cm) | 26.0" (66 cm) |
| M | 8 – 10 | 37 – 39" (94 – 99 cm) | 30 – 32" (76 – 81 cm) | 27.0" (69 cm) |
| L | 12 – 14 | 40 – 42" (102 – 107 cm) | 33 – 35" (84 – 89 cm) | 28.0" (71 cm) |
| XL | 16 – 18 | 43 – 45" (109 – 114 cm) | 36 – 38" (91 – 97 cm) | 29.0" (74 cm) |
| 2XL | 20 – 22 | 46 – 48" (117 – 122 cm) | 39 – 41" (99 – 104 cm) | 30.0" (76 cm) |
👦 Youth & Boys Football Sizing (Ages 7–16)
Cut: True-to-Growth Youth BuildSized for growing young fans. For children between two size brackets or for those who intend to wear thicker layers underneath, choosing the larger size is recommended.
| Youth Size | Numeric Age Tag | Chest Width | Target Child Height | Suggested Weight |
|---|---|---|---|---|
| S | 8 (7 – 8 Yrs) | 26 – 28" (66 – 71 cm) | 48 – 50" (122 – 128 cm) | 50 – 65 lbs (23 – 29 kg) |
| M | 10 – 12 (9 – 11 Yrs) | 29 – 31" (74 – 79 cm) | 51 – 56" (130 – 142 cm) | 65 – 85 lbs (29 – 39 kg) |
| L | 14 – 16 (12 – 13 Yrs) | 32 – 34" (81 – 86 cm) | 57 – 62" (145 – 157 cm) | 85 – 105 lbs (39 – 48 kg) |
| XL | 18 – 20 (14 – 16 Yrs) | 35 – 37" (89 – 94 cm) | 63 – 67" (160 – 170 cm) | 105 – 125 lbs (48 – 57 kg) |
🛡️ 30-Day Hassle-Free Sizing & Fit Reassurance
Still unsure which football jersey size fits best? Every order on JerseyProGuide.com is covered by our customer-first 30-day hassle-free return and exchange guarantee. Enjoy Standard Tracked Delivery for just $7.00 (FREE on orders over $75), with 2–5 day order dispatch and 7–15 business days door-to-door transit across the US and Europe. Need sizing or tracking assistance? Reach out at jerseyhelp@outlook.com.